In this section I’ve put together several parts lists that have already been double-checked for compatibility. They’re listed, more or less, in ascending order of power (meaning the higher-quality PCs will be further down). Keep in mind that the market is constantly changing, so use these as suggestions and do your own research before buying. You can look up benchmarks for essentially any GPU-CPU combo here.
Office Work PC:
Graphics Card: | ZOTAC GeForce GT 710 |
Processor: | Ryzen 3 3100 |
Motherboard: | Asus Prime A320M-K Motherboard |
RAM: | G.Skill Ripjaws V Series 8GB RAM (1x8GB) |
Storage: | TEAMGROUP GX2 1TB SSD (530MB/s) |
Case: | Rosewill FBM-06 Case |
Power Supply: | Corsair CX 450W 80 Plus Bronze Semi-Modular Power Supply |
Monitor: | Sceptre E275W 27” Monitor |
Cables: | HDMI Cable |
1080p 60FPS Budget Gaming PC:
Graphics Card: | Radeon RX 550 4GB |
Processor: | Ryzen 5 2600 |
Motherboard: | GIGABYTE GA-A320M Motherboard |
RAM: | G.Skill Ripjaws V Series DDR4 (1x8GB) |
Storage: | Western Digital Blue 2TB HDD |
Case: | Fractal Design Core 1100 Case |
Power Supply: | Corsair CX 550W 80 Plus Bronze Semi-Modular |
Monitor: | BenQ 75hz 1ms Response Time 24” Monitor |
Cables: | HDMI Cable |
1080p 144FPS Budget Gaming PC:
Graphics Card: | Radeon RX 570 |
Processor: | Ryzen 5 3600 |
Motherboard: | Gigabyte B450M DS3H |
RAM: | G.Skill Aegis 16GB DDR4 (2X8GB) |
Storage: | TEAMGROUP GX2 1TB SSD (530MB/s) |
Case: | CoolerMaster MB311L |
Power Supply: | EVGA BQ 500W Semi-Modular PSU |
Monitor: | Asus VG248QG 24″ 165hz 1080p |
Cables: | For 144hz: DisplayPort Cable or HDMI 1.4 Cable |
1660 Ti | Ryzen 5 2600x Build:
Graphics Card: | GIGABYTE GeForce GTX 1660 Ti |
Processor: | Ryzen 5 2600x |
Motherboard: | ASRock B450M PRO4 |
RAM: | Corsair Vengeance LPX 16GB (2x8GB) |
Storage: | Crucial P2 500GB NVMe (2400MB/s) Seagate BarraCuda 2TB (220MB/s) |
Case: | Corsair 275R Airflow: Black | White |
Power Supply: | Corsair CX 550W 80 Plus Bronze Semi-Modular PSU |
Monitor: | For 1080P: Asus VG248QG 24″ 165hz 1080p For 1440P: Acer KG271U 27″ 75hz 1440p |
Cables: | For 144hz: DisplayPort Cable or HDMI 1.4 Cable |
1080p 240FPS High-end Gaming PC:
Graphics Card: | GIGABYTE Geforce RTX 2080 Ti |
Processor: | Intel Core i7-9700K |
CPU Cooler: | Hyper 212 EVO Cooler |
Motherboard: | MSI Z390 A PRO |
RAM: | G.Skill Ripjaws V Series 32GB DDR4 (2x16GB) |
Storage: | Samsung 970 EVO 1TB NVMe (3500MB/s) TEAMGROUP GX2 1TB SSD (530MB/s) |
Case: | Corsair Carbide SPEC-05 Case |
Power Supply: | EVGA 750 BQ Semi-Modular PSU |
Monitor: | Alienware AW2518HF 240hz 1ms Response Time 25” Monitor |
Cables: | DisplayPort Cable: you’ll need this for 240hz |
Additional: | Thermal Paste: Not included with the Hyper 212 EVO |
The Ultimate Gaming PC:
Graphics Card: | Geforce RTX 3090 Graphics Card |
Processor: | Intel Core i9-10900K |
CPU Cooler: | Corsair H100i RGB Liquid CPU Cooler |
Motherboard: | Asus ROG STRIX Z490-E Motherboard |
RAM: | Corsair Vengeance RGB Pro 128GB DDR4 RAM |
Storage: | Samsung 970 EVO Plus 2TB NVMe SSD |
Case: | Corsair iCUE 680X Smart Case RGB |
Power Supply: | Corsair RM 750W Gold-Certified Fully Modular PSU |
Monitor: | Asus ROG 360hz 1ms Monitor |
Cables: | DisplayPort Cable: you’ll need this for 240hz |
Additional: | Thermal Paste: Not included with the Corsair H100i |
Conclusion:
Thanks for reading! If you enjoyed this guide, let me know. If not, please let me know what could be improved. If you want more information and guides like this, feel free to check out the rest of the website, where I post PC build guides, hardware and peripherals reviews, and much more.
Next section: Assembling the PC
Or click here to go back to Table of Contents
Disclaimer: This site contains affiliate links, so I may get a commission from any purchases you make through these. It doesn’t change the amount you pay, and I assure you that I won’t recommend any products that I don’t completely endorse, regardless of monetization.